Lamborghini Murciélago | |
---|---|
Overview | |
Manufacturer | Automobili Lamborghini S.p.A |
Production | 2001–2010 4,099 built[1] |
Assembly | Sant'Agata Bolognese, Italy |
Designer | Luc Donckerwolke |
Body and chassis | |
Class | Sports car (S) |
Body style | 2-door coupé 2-door roadster |
Layout | Longitudinal, Mid-engine, all wheel drive |
Related | Lamborghini Reventón |
Powertrain | |
Engine | 6.2 L V12 (572 HP) 6.5 L V12 (640 HP) 6.5 L V12 (650 HP) 6.5 L V12 (670 HP) |
Transmission | 6-speed manual 6-speed e-Gear semi-automatic |
Dimensions | |
Wheelbase | 2,665 mm (104.9 in) |
Length | 2002–06: 4,580 mm (180.3 in) 2007–10: 4,610 mm (181.5 in) |
Width | 2002–06: 2,045 mm (80.5 in) 2007–10: 2,057 mm (81.0 in) |
Height | 1,135 mm (44.7 in) |
Curb weight | Dry weight: 1,650 kg (3,638 lb) 1,665 kg (3,671 lb) LP 640 1,565 kg (3,450 lb) LP 670–4 SV |
Chronology | |
Predecessor | Lamborghini Diablo |
Successor | Lamborghini Aventador |
Lamborghini Murciélago
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment