Lamborghini Gallardo | |
---|---|
Overview | |
Manufacturer | Automobili Lamborghini S.p.A |
Production | 2003–2013 |
Model years | 2004–2014 |
Assembly | Sant'Agata Bolognese, Italy |
Designer | Italdesign Giugiaro (initial design) Luc Donckerwolke (final design) |
Body and chassis | |
Class | Sports car (S) |
Body style | 2-door coupé 2-door roadster |
Layout | Longitudinal, Mid-engine, all-wheel drive Mid-engine, rear wheel drive(LP550-2) |
Related | Audi R8 Lamborghini Concept S |
Powertrain | |
Engine | Even firing 5.0 L V10 (1st Gen) Odd firing 5.2 L V10 (2nd & 3rd Gen) |
Transmission | 6-speed manual 6-speed E-Gear automated manual |
Dimensions | |
Wheelbase | 2,560 mm (100.8 in) |
Length | 4,300–4,386 mm (169.3–172.7 in) |
Width | 1,900 mm (74.8 in) |
Height | 1,165 mm (45.9 in) (coupé) 1,184 mm (46.6 in) (spyder) |
Curb weight | 1,520–1,430 kg (3,351–3,153 lb) (coupé) 1,570–1,485 kg (3,461–3,274 lb) (spyder) |
Chronology | |
Predecessor | Lamborghini Jalpa |
Successor | Lamborghini Huracán |
Lamborghini gallardo
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment