Bugatti EB110 | |
---|---|
Overview | |
Manufacturer | Bugatti Automobili S.p.A. |
Production | 1991–1995 (139 produced) |
Assembly | Campogalliano, Modena, Italy |
Designer | Marcello Gandini (prototypes) Giampaolo Benedini (final design) |
Body and chassis | |
Class | Sports car (S) |
Body style | 2-door coupé |
Layout | Mid-engine, four-wheel drive |
Related | Bugatti EB110 SS by Dauer Racing |
Powertrain | |
Engine | 3.5 L quad-turbo V12 |
Transmission | 6-speed manual |
Dimensions | |
Wheelbase | 2,550 mm (100.4 in) |
Length | 4,400 mm (173.2 in) |
Width | 1,940 mm (76.4 in) |
Height | 1,114 mm (43.9 in) |
Kerb weight | 1,620 kg (3,571 lb) |
" Bugatti EB110 "
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment