for more photos click here
Maserati MC12 | |
---|---|
Overview | |
Manufacturer | Maserati |
Also called | MC12 Versione Competizione[1][2] Maserati MC12 Stradale[1] Maserati MCC (development codename)[2][3] |
Production | 2004-2005 (50+12 produced) |
Designer | Frank Stephenson |
Body and chassis | |
Class | Sports car Racing car |
Body style | Coupé |
Layout | Rear mid-engine, rear-wheel drive |
Related | Enzo Ferrari Ferrari FXX Maserati MC12 Corsa |
Powertrain | |
Engine | 6.0L F140 V12[4] |
Transmission | Maserati Cambiocorsa semi-automatic transmission[5] |
Dimensions | |
Wheelbase | 2,800 mm (110.2 in)[6] |
Length | 5,143 mm (202.5 in)[6] |
Width | 2,100 mm (82.7 in)[6] |
Height | 1,205 mm (47.4 in)[6] |
Curb weight | 1,335 kg (2,943 lb)[7] |
Chronology | |
Predecessor | Maserati Bora |