for more photos click here
for more videos click here
First Generation | |
---|---|
Overview | |
Production | 2003–2011 |
Assembly | Crewe, England, United Kingdom |
Designer | Raul Pires; Dirk van Braeckel(2000)[1] |
Body and chassis | |
Body style | 2-door 2+2 fastback 2-door 2+2 convertible |
Layout | Longitudinal front-engine, Torsen permanent four-wheel drive[2] |
Platform | Volkswagen Group D1 |
Related | Bentley Continental Flying Spur Volkswagen Phaeton |
Powertrain | |
Engine | 6.0 L W12 twin-turbo[2] |
Transmission | 6-speed ZF 6HP26A tiptronicautomatic |
Dimensions | |
Wheelbase | 2,746 mm (108.1 in) |
Length | 4,808 mm (189.3 in): 2003-05 4,804 mm (189.1 in):[2] 2006-present |
Width | 1,918 mm (75.5 in): 2003-05 & GTC 1,946 mm (76.6 in): Supersports 75.4 in (1,915 mm): 2009-present Coupe 77.4 in (1,966 mm): 2009-present Convertible |
Height | 1,390 mm (54.7 in)[2] 1,380 mm (54.3 in): Speed 1,398 mm (55.0 in):[3] GTC |
Kerb weight | 2,350 kg (5,181 lb)[2] 2,485 kg (5,478 lb):[3] GTC |
No comments:
Post a Comment