McLaren F1 | |
---|---|
Overview | |
Manufacturer | McLaren Cars |
Production | 1992–1999[1] (106 produced) |
Assembly | Woking, Surrey, England |
Designer | Gordon Murray & Peter Stevens |
Body and chassis | |
Class | Supercar |
Body style | 2-door coupé |
Layout | RMR layout |
Related | McLaren F1 GTR |
Powertrain | |
Engine | 6.1 L S70/2 V12 |
Transmission | 6-speed manual |
Dimensions | |
Wheelbase | 2,718 mm (107.0 in) |
Length | 4,287 mm (168.8 in) |
Width | 1,820 mm (71.7 in) |
Height | 1,140 mm (44.9 in) |
Kerb weight | 1,138 kg (2,509 lb) |
Chronology | |
Successor | McLaren P1 |
No comments:
Post a Comment