Jaguar F-Type | |
---|---|
2013 Jaguar F-Type
| |
Overview | |
Manufacturer | Jaguar Cars |
Production | 2013–present |
Assembly | Castle Bromwich Assembly,Birmingham, United Kingdom |
Designer | Matthew Beaven (2010, 2011) Ian Callum[1] |
Body and chassis | |
Class | Sports car (S) |
Body style | 2-door roadster 2-door coupé |
Layout | FR layout |
Related | Jaguar C-X16 concept car |
Powertrain | |
Engine | 3.0 L V6 S/C petrol 340 PS (250 kW)[2] 3.0 L V6 S/C petrol 380 PS (279 kW)[2] 5.0 L V8 S/C petrol 495 PS (364 kW)[2] 5.0 L V8 S/C petrol 550 PS (405 kW) 5.0 L V8 S/C petrol 575 PS (423 kW) (Project 7) |
Transmission | 6-speed ZF 6HP manual |
Dimensions | |
Wheelbase | 2,622 mm (103.2 in)[2] |
Length | 4,470 mm (176 in)[2] |
Width | 1,923 mm (75.7 in)[2] |
Height | 1,308 mm (51.5 in)[2] |
Kerb weight | 1,597 kg (3,521 lb) F-TYPE 1,614 kg (3,558 lb) F-TYPE S 1,665 kg (3,671 lb) F-TYPE V8 S[2] |
Chronology | |
Predecessor | Jaguar XK Jaguar E-Type[1] |
" Jaguar F-Type "
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment